"the Alliance"
TEAM OPERATING BUDGETYear One - 'Anorexic' Program
spring / summer league
- 30 game schedule fall / winter league -
expenses
| player's salaries (team salary cap includes disabled list) | $ 15,000.00 |
| coaching staff salaries | $ 4,000.00 |
| front office staff salaries | $ 3,000.00 |
| trainer's salary | $ 2,000.00 |
| miscellaneous salaries | $ 1,000.00 |
| arena rental (based on 15 home games) | $ 6,000.00 |
| team office rental | $ 4,000.00 |
| travel & per diem expenses | $ 6,000.00 |
| advertising / printing | $ 3,000.00 |
| miscellaneous expenses (liability insurance, petty cash, telephones, etc.) | $ 2,000.00 |
| *liability insurance / workmen's compensation | $ 4,000.00 |
|
|
$ 50,000.00 |
| * officials / referees fees | $ 3,000.00 |
| * uniforms / supplies / equipment | $ 6,500.00 |
| * television time / production / promotion | $ 11,000.00 |
| * league licensing / administrative fees | $ 4,500.00 |
| payments to league | $ 25,000.00 |
| ___________ | |
| total projected expenditures | $ 75,000.00 |
**** note : all items with asterisk (*) are to be paid yearly to the league office by deadlines predetermined ****
revenues
| sponsorships / advertising (includes community outreach program) | $ 51,250.00 |
| ticket sales (250 season tickets @$200.00 ) (250 game day tickets at average of $10.00 ) | $ 87,500.00 |
| merchandising profits (sales of $2.00 per person per game with 35% gross profit) | $ 5,250.00 |
| free agent camps (200 players @ $150 w/ 40% to team) | $ 6,000.00 |
| total projected revenues | $ 150,000.00 |
*****the above does not include revenues from local team television/radio proceeds (in which the local team keeps one hundred per cent (100%) of revenues) and the fees paid to the league for television promotion / production for the "game of the week" can be recouped by the national advertising sales made by the team in which the league receives sixty per cent (60%) of the gross and the team receives forty per cent (40%) of the sales. *****
notes